| Enrolling | Logo | Facility Name | Service Area | Facility Contact | Contact's Role | Number of Beds Available | Facility Square Footage |
|---|---|---|---|---|---|---|---|
| Yes | ![]() | ABC Company | 53209 | Jane Doe | Director of Operations | 10 | 5455 |
| No | ![]() | ABC Company | 53218 | Jane Done | Executive Director | ||
| Yes | Entrepreneur in Training Partnership Program - UW Madison Extension | 53214 | Emma Sarazin | Career and Reentry Educator | |||
| Yes | ![]() | Hope Street Ministry, Inc. | 53206 | Hannah Dirkse | Social Worker | 50 | 0 |
| No | ![]() | Breaking the Chains Church | 53215 | David Rebey | Pastor | ||
| Yes | Motivation Keep Coming | 53209 | Kenya Pratt | Owner | 2 | 820 | |
| Enrolling | Logo | Facility Name | Service Area | Facility Contact | Contact's Role | Number of Beds Available | Facility Square Footage |
Directorydevmc2024-06-11T13:22:57-05:00




